|
E-Bike System | |
| Drive Unit | Bosch Drive Unit Performance Line CX, Smart System |
| Display | Bosch Display |
| Battery | Bosch PowerTube |
| Charger | Bosch 4A |
Frame | |
| Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
| Size | S, M, L, XL |
| Fork | Fox 38 Float Factory GRIPX2, Tapered, 15x110mm, E-Bike Optimized, 170mm, Kashima Coated |
| Shock | Fox Float X2 Factory, 230x65mm, High/Low Speed Rebound & Compression w/ 2-Position Lever, Kashima Coated |
| Shock Hardware | Front: 30x8mm, Rear: DU-Bushing 12,7mm |
Drivetrain and Brakes | |
| Brake System | Magura Gustav PRO, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
| Rear Derailleur | Sram XX Eagle AXS™ Transmission, 12-Speed |
| Shifters | Sram AXS™ Pod Ultimate Controller |
| Crankset | Race Face ERA E-MTB, 36T |
| Chain | Sram XX Eagle™ Transmission |
| Cassette | Sram XS-1297, 10-52T |
| Chain Guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
Cockpit | |
| Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2"" (ZS 56mm), Bottom Zero-Stack 1 1/2"" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| Handlebar | Race Face ERA 35 |
| Grips | ACID Disrupt, Soft Compound |
Wheels | |
| Wheelset | Newmen Phase 30, 28/28 Spokes (Base/Strong), 15x110mm / 12x148mm, Tubeless Ready |
| Front Tyre | Schwalbe Magic Mary, Addix Soft, Super Trail, Kevlar, 2.4 |
| Rear Tyre | Schwalbe Tacky Chan, Addix Soft, Super Gravity, Kevlar, 2.4 |
Finishing Kit | |
| Saddle | ACID Venec EMTB Trail 140 |
| Seatpost | Fox Transfer Factory 31.6mm, Kashima Coated |
Product Information | |
| Weight (kg) | 23.5 |
|