E-Bike System | |
| Drive Unit | Bosch Drive Unit Performance Line CX, Smart System |
| Display | Bosch System Control incl. Mini Remote |
| Battery | Bosch PowerTube |
| Charger | Bosch 4A |
Frame | |
| Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
| Size | S, M, L, XL |
| Fork | Fox 38 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 170mm |
| Shock | Fox Float X Performance, 230x65mm, Adjustable LSR w/ 2-Pos. Lever |
| Shock Hardware | Front: 30x8mm, Rear: DU-Bushing 12,7mm |
Drivetrain and Brakes | |
| Brake System | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Shifters | Shimano XT SL-M8100-IR, Direct Attach |
| Crankset | ACID MTB Hybrid Pro, 36T |
| Chain | KMC e12 |
| Cassette | Shimano Deore CS-M6100, 10-51T |
| Chain Guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
Cockpit | |
| Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2"" (ZS 56mm), Bottom Zero-Stack 1 1/2"" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| Handlebar | CUBE Rise Trail Bar 35 |
| Grips | ACID Disrupt, Soft Compound |
Wheels | |
| Wheelset | Newmen Performance 30, 28/32 Spokes (Base/Strong), 15x110mm / 12x148mm, Tubeless Ready |
| Front Tyre | Schwalbe Magic Mary, Addix Soft, Super Trail, Kevlar, 2.4 |
| Rear Tyre | Schwalbe Tacky Chan, Addix Soft, Super Gravity, Kevlar, 2.4 |
Finishing Kit | |
| Saddle | ACID Venec EMTB Trail 140 |
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
Product Information | |
| Weight (kg) | 24.6 |
| Maximum weight of rider plus bike (kg) | 125 |