Specialized CruX Comp 2021

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£1200.00) |
£3750.00 | £375.00 (10%) |
£3375.00 | 0% APR Representative | £140.63* | £3750.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (18 Months) (£750.00) |
£3750.00 | £375.00 (10%) |
£3375.00 | 0% APR Representative | £187.50* | £3750.00 | £0.00 | |
Interest Free Finance (12 Months) (£399.00) |
£3750.00 | £375.00 (10%) |
£3375.00 | 0% APR Representative | £281.25* | £3750.00 | £0.00 | |
Classic Credit 24 Months 15.9% (£277.78) |
£3750.00 | £375.00 (10%) |
£3375.00 | 15.9% APR Representative | £163.38* | £4296.12 | £546.12 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
Specifications
Price Match
Reviews
Model Year | 2021 |
---|---|
Options | 46 Gloss Oasis / Ice Yellow Fade / Cool Grey CURRENTLY UNAVAILABLE 49 Gloss Oasis / Ice Yellow Fade / Cool Grey CURRENTLY UNAVAILABLE 52 Gloss Oasis / Ice Yellow Fade / Cool Grey CURRENTLY UNAVAILABLE 54 Gloss Oasis / Ice Yellow Fade / Cool Grey CURRENTLY UNAVAILABLE 56 Gloss Oasis / Ice Yellow Fade / Cool Grey CURRENTLY UNAVAILABLE 58 Gloss Oasis / Ice Yellow Fade / Cool Grey CURRENTLY UNAVAILABLE 61 Gloss Oasis / Ice Yellow Fade / Cool Grey CURRENTLY UNAVAILABLE |
Frame | FACT 11r carbon, Rider-First EngineeredTM, OSBB, 1-3/8" lower bearing, 12x142mm thru-axle, flat-mount disc |
Forks | S-Works FACT carbon, 12x100mm thru-axle |
Rear Derailleur | SRAM Force 1, long cage |
Shifters | SRAM Force 1, hydraulic disc |
Chainset | Praxis Zayante Carbon M30, 1x direct-mount Praxis Wave Tech, 40T |
Bottom Bracket | Praxis M30 |
Chain | Sram PC1130 w/ Powerlink, 11-speed |
Freewheel | SRAM PG-1130, 11-speed, 11-36t |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Front Brake | SRAM Force, hydraulic disc |
Rear Brake | SRAM Force, hydraulic disc |
Wheelset | F: DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. R: DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Tyres | F:Tracer Pro, 2Bliss Ready, 700x33mm R:Tracer Pro, 2Bliss Ready, 700x33mm |
Saddle | Body Geometry Power Sport, steel rails |
Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
Seat Clamp | Included w/ frame |
Grips | Specialized CX Pro Gel |
Wheel Size | 700 |
Gearing | 1x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.