Trek 520 Disc 2021

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£1200.00) |
£1300.00 | £130.00 (10%) |
£1170.00 | 0% APR Representative | £48.75* | £1300.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (18 Months) (£750.00) |
£1300.00 | £130.00 (10%) |
£1170.00 | 0% APR Representative | £65.00* | £1300.00 | £0.00 | |
Interest Free Finance (12 Months) (£399.00) |
£1300.00 | £130.00 (10%) |
£1170.00 | 0% APR Representative | £97.50* | £1300.00 | £0.00 | |
Classic Credit 24 Months 15.9% (£277.78) |
£1300.00 | £130.00 (10%) |
£1170.00 | 15.9% APR Representative | £56.64* | £1489.36 | £189.36 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
Specifications
Price Match
Reviews
Model Year | 2021 |
---|---|
Options | 48 Diablo Red In Stock (Warehouse) 51 Diablo Red In Stock (Warehouse) 54 Diablo Red In Stock (Warehouse) 57 Diablo Red In Stock (Warehouse) 60 Diablo Red In Stock (Warehouse) 63 Diablo Red In Stock (Warehouse) |
Style | 520 is built to hold up, and it's super reliable over the long haul - you'll leave this bike to someone in your will; ThruSkew ensures that the front wheel will never drop out unintentionally, and makes it easier to remove your wheel without removing all of your front cargo; There's no better way to see the world than from the saddle, and this is the bike that answers your wanderlust; All-weather disc brakes and puncture-resistant tyres give you the confidence to take on bigger adventures in any conditions; |
Frame | Trek butted chromoly disc touring, rack and mudguard mounts |
Forks | Alloy disc touring fork w/lowrider mounts and Thru-skew captured skewer system |
Rear Derailleur | Shimano Alivio 9-speed, Shadow Design |
Front Derailleur | Shimano Sora, 34.9 mm clamp-type |
Shifters | Shimano Sora, 9-speed |
Chainset | Shimano Alivio, 2-piece, 48X36X26T w/chain guard |
Freewheel | Shimano HG200, 11-36, 9-speed |
Headset | 1-1/8" threadless, sealed cartridge bearings |
Stem | Bontrager Elite, 31.8 mm, 7-degree, w/computer and light mou |
Handlebars | Bontrager Comp VR-C, 31.8 mm |
Brakes | TRP Spyre C 2.0 mechanical disc |
Wheelset | Shimano M475; Shimano M475; Bontrager Affinity, Tubeless Ready, 36 h; |
Tyres | Bontrager H1 Hard-case Ultimate, 700x38 c w/reflective sidewall |
Saddle | Bontrager Evoke 1.5 |
Seatpost | Bontrager SSR, 2-bolt head, 27.2 mm, 12 mm offset |
Pedals | Wellgo nylon body w/alloy cage, toe-clip/strap |
Grips | Bontrager tape |
Wheel Size | 700 |
Gearing | 3x9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.