Trek Procaliber 9.5 2021

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£1200.00) |
£1775.00 | £177.50 (10%) |
£1597.50 | 0% APR Representative | £66.56* | £1775.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (18 Months) (£750.00) |
£1775.00 | £177.50 (10%) |
£1597.50 | 0% APR Representative | £88.75* | £1775.00 | £0.00 | |
Interest Free Finance (12 Months) (£399.00) |
£1775.00 | £177.50 (10%) |
£1597.50 | 0% APR Representative | £133.13* | £1775.00 | £0.00 | |
Classic Credit 24 Months 15.9% (£277.78) |
£1775.00 | £177.50 (10%) |
£1597.50 | 15.9% APR Representative | £77.33* | £2033.42 | £258.42 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
Specifications
Price Match
Reviews
Model Year | 2021 |
---|---|
Options | S Marigold to Radioactive Red Fade Out of Stock M Marigold to Radioactive Red Fade Out of Stock ML Marigold to Radioactive Red Fade Out of Stock L Marigold to Radioactive Red Fade Out of Stock XL Marigold to Radioactive Red Fade Out of Stock XXL Marigold to Radioactive Red Fade Out of Stock |
Style | You're getting into a carbon race bike at an incredible price; The IsoSpeed decoupler and carbon frame makes it ride smoother than any other hardtail, so your body doesn't get beaten up by trail chatter; You get a Straight Shot downtube for extra-stiff, responsive handling without added weight and a Knock Block headset that protects against spinning bars and fork crowns; The RockShox fork's Solo Air spring can easily be adjusted for a specific rider weight, and it's lighter than a coil spring; |
Frame | OCLV Mountain Carbon, IsoSpeed, tapered head tube, Knock Block, internal control routing, balanced post mount brake, Boost148 |
Forks | RockShox Judy SL, Solo Air spring, TurnKey lockout, tapered steerer, 42mm offset, Boost110 |
Rear Derailleur | Shimano Deore M6100 |
Shifters | Shimano Deore M6100, 12 speed |
Chainset | Shimano MT510, 30T alloy ring, Boost |
Bottom Bracket | Shimano MT500, 92mm, PressFit |
Freewheel | Shimano Deore M6100, 12 speed |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, |
Stem | Bontrager Rhythm Comp, Knock Block, 31.8mm, 0 degree |
Handlebars | Bontrager Line, alloy, 31.8mm, 15mm rise |
Brakes | Shimano MT200 hydraulic disc |
Tyres | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.20" |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Seatpost | Bontrager alloy, 31.6mm, 12mm offset |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Wheel Size | 29 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.