Trek Marlin 6 Women's 2021

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£399.00) |
£600.00 | £60.00 (10%) |
£540.00 | 0% APR Representative | £45.00* | £600.00 | £0.00 | Lowest borrowing cost |
Classic Credit 24 Months 15.9% (£277.78) |
£600.00 | £60.00 (10%) |
£540.00 | 15.9% APR Representative | £26.14* | £687.36 | £87.36 | Lowest monthly payment |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£1200.00) |
£1200.00 | £120.00 (10%) |
£1080.00 | 0% APR Representative | £45.00* | £1200.00 | £0.00 | |
Interest Free Finance (18 Months) (£750.00) |
£750.00 | £75.00 (10%) |
£675.00 | 0% APR Representative | £37.50* | £750.00 | £0.00 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
Specifications
Price Match
Reviews
Model Year | 2021 |
---|---|
Options | XS (27.5" wheel) Miami Green/Royal Out of Stock S (27.5" wheel) Miami Green/Royal Out of Stock M (29" wheel) Miami Green/Royal Out of Stock ML (29" wheel) Miami Green/Royal Out of Stock |
Style | The 2x drivetrain gives you all the gears you need and none you don’t; Marlin models in XS and S frame sizes have a curved top tube and a lower standover height that makes it easier for smaller riders to mount and dismount; Smaller frame sizes (XS and S) have short-reach brake levers that make it easier and more comfortable for riders with smaller hands to brake confidently; Rack and kickstand mounts make it easy to accessorise, so your mountain bike can double as a rugged commuter; |
Frame | Alpha Silver Aluminium, low standover, internal routing, chainstay disc-brake mount, rack and kickstand mount, 135x5 mm QR |
Forks | SR Suntour XCT 30, coil spring, preload, hydraulic lockout, 51mm offset for 29" wheel, 10 |
Rear Derailleur | Shimano Altus M310 |
Front Derailleur | Shimano Altus M315, 34.9 mm clamp, top swing, dual pull |
Shifters | Shimano Altus M315, 8-speed |
Chainset | Shimano M315, 36/22 |
Bottom Bracket | VP BC73, 73 mm, threaded cartridge |
Freewheel | Shimano HG31, 11-34, 8-speed |
Headset | Semi-integrated, 1-1/8" |
Stem | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree |
Handlebars | Bontrager alloy, 31.8mm, 5mm rise |
Brakes | Tektro HD-M276 hydraulic disc, short-reach lever |
Wheelset | Formula DC-20, alloy, 6-bolt, 5x100 mm QR; Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x |
Tyres | Bontrager XR3 Comp, wire bead, 30 tpi, 29x2.20" |
Saddle | Bontrager Ajna 1 Women's |
Seatpost | Bontrager alloy, 31.6 mm, 12 mm offset |
Pedals | VP-536 nylon platform |
Grips | Bontrager XR Endurance Comp |
Wheel Size | 27.5/29 |
Gearing | 2x8 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.